2007 Ohio State Open  

Rodeway Inn Medina Conference Center - Medina, OH
September 8 & 9, 2007

Finish OP #  Player City State Rated VS RD1 VS RD2 VS RD3 VS RD4 VS RD5 VS RD6 VS RD7 Pts Prize
1 1 Alex Moiseyev Dublin OH 2690 5 WW 4 2 DD 6 3 WW 10 4 WW 14 6 WD 17 7 WW 21 bye 24 24 $170.00
2 2 Louis Cowie Painesville OH 2421 6 DD 2 1 DD 4 4 WL 6 3 WD 9 5 WW 13 bye 16 7 WW 20 20 $110.00
3 6 Richard Beckwith Willoughby OH 2397 2 DD 2 5 WD 5 bye 8 7 WW 12 1 LD 13 4 DD 15 3 WD 18 18 $80.00
4 4 Alan Millhone Belpre OH 1999 bye 3 3 WD 6 2 WL 8 1 LL 8 7 WW 12 6 DD 14 5 WD 17 17 $50.00
5 3 Neil Wenberg Harmony PA 1780 7 WW 4 4 LD 5 1 LL 5 2 LD 6 bye  9 5 DD 11 6 LD 12 12 $40.00
6 5 Joe Loconti Mayfield OH 1546 1 LL 0 6 LD 1 7 WD 4 bye 7 2 LL 7 3 DD 9 4 LD 10 10 $30.00
7 7 Howard Gain Panama City FL 1535 3 LL 0 bye 3 5 LD4 6 LL 4 4 LL 4 1 LL 4 2 LL 4 4 $20.00
Total $500.00

Howard Gain's link for Pictures

Official Score Sheet


2007 Tournament Dates